Spring Breeze Series DCYC 2018

Deep Cove Yacht Club

Results are final as of 6:59 on June 19, 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 11, Scoring system: DCYC Scoring
Rank Boat Class SailNo HelmName PHRF Race 1 R2 Race 3 R4 Round Bowen R6 Nett
1st Taliesin Ranger 29 27573 Malcolm Chaddock 204 4.0 (13.0 DNC) 3.0 (5.0) 2.0 1.0 10.0
2nd Haida 26 Haida 19073 Dan Klinksgaard 199 (13.0 DNC) 1.0 4.0 (13.0 DNC) 3.0 3.0 11.0
3rd Crystal Dolphin C&C 26 74333 Rob Smith 210 3.0 3.0 (13.0 DNC) 4.0 (5.0) 2.0 12.0
4th Cliantha C&C 29 74334 Pam Juryn 267 (6.0) (13.0 DNC) 2.0 6.0 1.0 5.0 14.0
5th Matilda     Sergio 160 5.0 (13.0 DNC) 5.0 3.0 (7.0) 6.0 19.0
6th KItty Hawk Jeanneau 37 79085 Tom Gardner 125 2.0 (13.0 DNC) (13.0 DNC) 1.0 6.0 13.0 DNC 22.0
7th Carpe Diem C&C 25 276 Paul Hahn 262 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 7.0 25.0
8th Desperado J30 74380 Mardy Grossman 155 (13.0 DNC) 2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 29.0
9th Avanti II Tartan 30 245 Russ Curtis 276 (13.0 DNC) (13.0 DNC) 7.0 DNF 2.0 13.0 DNC 13.0 DNC 35.0
10th Palamito     Greg 145 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 43.0
11th Simplicity 30   Jeremy 267 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 43.0

Race 1

Start: Start 1, Finishes: Place, Time: 12:35:00, Distance: 7.43, Course: Bidr Dan George twce
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Carpe Diem C&C 25 276 Paul Hahn 262 1:55:22 1:22:55 1.0
2 KItty Hawk Jeanneau 37 79085 Tom Gardner 125 1:40:30 1:25:01 2.0
3 Crystal Dolphin C&C 26 74333 Rob Smith 210 1:52:40 1:26:40 3.0
4 Taliesin Ranger 29 27573 Malcolm Chaddock 204 1:52:15 1:26:59 4.0
5 Matilda     Sergio 160 1:50:37 1:30:48 5.0
6 Cliantha C&C 29 74334 Pam Juryn 267 2:09:00 1:35:56 6.0

R2

Start: Start 1, Finishes: Place, Time: 12:35:00, Distance: 5.4, Course: DCYC Bidr twce
Rank Boat Class SailNo HelmName PHRF Place Points
1 Haida 26 Haida 19073 Dan Klinksgaard 199 1 1.0
2 Desperado J30 74380 Mardy Grossman 155 2 2.0
3 Crystal Dolphin C&C 26 74333 Rob Smith 210 3 3.0
4 Simplicity 30   Jeremy 267 4 4.0

Race 3

Start: Start 1, Finishes: Place, Time: 12:35:00, Distance: 8.6, Course: DCYC Bidr twce
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Desperado J30 74380 Mardy Grossman 155 1:10:00 0:47:47 1.0
2 Cliantha C&C 29 74334 Pam Juryn 267 1:31:25 0:53:09 2.0
3 Taliesin Ranger 29 27573 Malcolm Chaddock 204 1:25:25 0:56:11 3.0
4 Haida 26 Haida 19073 Dan Klinksgaard 199 1:30:15 1:01:44 4.0
5 Matilda     Sergio 160 1:27:30 1:04:34 5.0
6 Avanti II Tartan 30 245 Russ Curtis 276 DNF   7.0

R4

Start: Start 1, Finishes: Place, Time: 12:35:00, Distance: 8.6, Course: DCYC Bidr twce
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 KItty Hawk Jeanneau 37 79085 Tom Gardner 125 1:15:30 0:57:35 1.0
2 Avanti II Tartan 30 245 Russ Curtis 276 1:48:35 1:09:01 2.0
3 Matilda     Sergio 160 1:36:42 1:13:46 3.0
4 Crystal Dolphin C&C 26 74333 Rob Smith 210 1:45:00 1:14:54 4.0
5 Taliesin Ranger 29 27573 Malcolm Chaddock 204 1:54:20 1:25:06 5.0
6 Cliantha C&C 29 74334 Pam Juryn 267 2:06:00 1:27:44 6.0

Round Bowen

Start: Start 1, Finishes: Place, Time: 10:00:00, Distance: 18
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Cliantha C&C 29 74334 Pam Juryn 267 5:02:12 3:42:06 1.0
2 Taliesin Ranger 29 27573 Malcolm Chaddock 204 4:54:32 3:53:20 2.0
3 Haida 26 Haida 19073 Dan Klinksgaard 199 4:54:30 3:54:48 3.0
4 Carpe Diem C&C 25 276 Paul Hahn 262 5:14:36 3:56:00 4.0
5 Crystal Dolphin C&C 26 74333 Rob Smith 210 5:02:56 3:59:56 5.0
6 KItty Hawk Jeanneau 37 79085 Tom Gardner 125 4:38:18 4:00:48 6.0
7 Matilda     Sergio 160 4:56:37 4:08:37 7.0

R6

Start: Start 1, Finishes: Place, Time: 12:30:00, Distance: 8
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Taliesin Ranger 29 27573 Malcolm Chaddock 204 1:46:00 1:18:48 1.0
2 Crystal Dolphin C&C 26 74333 Rob Smith 210 1:48:35 1:20:35 2.0
3 Haida 26 Haida 19073 Dan Klinksgaard 199 1:52:22 1:25:50 3.0
4 Palamito     Greg 145 1:45:57 1:26:37 4.0
5 Cliantha C&C 29 74334 Pam Juryn 267 2:04:00 1:28:24 5.0
6 Matilda     Sergio 160 1:52:34 1:31:14 6.0
7 Carpe Diem C&C 25 276 Paul Hahn 262 2:06:30 1:31:34 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 7

www.deepcoveyc.com/racing.php

www.deepcoveyc.com/racing.php

Sailwave Scoring Software 2.19.8
www.sailwave.com